Once again, my picks are in big letters and bolded.
Favorite | Open | Today | O/U | Underdog |
at Baltimore | NL | 10 | 33 | NY Jets |
at Carolina | 6 1/2 | 6 1/2 | 39 | Houston |
at Chicago | 12 1/2 | 12 | 34 1/2 | Kansas City |
Cincinnati | NL | 7 | 41 1/2 | at Cleveland |
Dallas | NL | 3 1/2 | 40 1/2 | at Miami |
at Denver | 9 1/2 | 10 | 37 1/2 | Oakland |
at Detroit | 3 | 3 | 42 1/2 | Minnesota |
Indianapolis | 7 | 7 | 45 1/2 | at Tennessee |
at Jacksonville | 10 1/2 | 10 | 34 1/2 | Atlanta |
at New England | 4 | 3 1/2 | 46 1/2 | San Diego |
New Orleans | NL | 3 1/2 | 41 1/2 | at Tampa Bay |
at NY Giants | NL | 2 1/2 | 38 1/2 | Green Bay |
at Pittsburgh | 8 1/2 | 10 | 37 1/2 | Buffalo |
Seattle | NL | 3 | 42 1/2 | at Arizona |
at St. Louis | NL | 3 | 44 | San Francisco |
Monday, Sep 17 | ||||
Favorite | Open | Today | O/U | Underdog |
at Philadelphia | 7 | 6 1/2 | 38 1/2 | Washington |
Upset special - Jets over Ravens
Favorite - Seattle over Arizona
No comments:
Post a Comment