9/23 1:00 ET | Indianapolis | -6 | At Houston |
9/23 1:00 ET | San Diego | -5 | At Green Bay |
9/23 1:00 ET | At Kansas City | -3 | Minnesota |
9/23 1:00 ET | At Philadelphia | -6.5 | Detroit |
9/23 1:00 ET | At New England | -16.5 | Buffalo |
9/23 1:00 ET | At NY Jets | -3 | Miami |
9/23 1:00 ET | At Pittsburgh | -9 | San Francisco |
9/23 1:00 ET | At Baltimore | -8 | Arizona |
9/23 1:00 ET | At Tampa Bay | -3.5 | St. Louis |
9/23 4:05 ET | At Denver | -3 | Jacksonville |
9/23 4:05 ET | At Seattle | -3.5 | Cincinnati |
9/23 4:05 ET | At Oakland | -3 | Cleveland |
9/23 4:15 ET | Carolina | -4 | At Atlanta |
9/23 4:15 ET | At Washington | -4 | NY Giants |
9/23 8:15 ET | At Chicago | -3 | Dallas |
Okay, now let me explain. Houston's been on a bit of a tear, and I think that's going to be my upset special:
Upset Special: Houston d. Indianapolis.
I suppose I need sure picks and what not.
Favorite: San Francisco d. Pittsburgh.
No comments:
Post a Comment