| Sunday, Sep 9 | ||||
| Favorite | Open | Today | O/U | Underdog |
| at Dallas | 5 1/2 | 5 1/2 | 44 | NY Giants |
| Denver | 3 | 3 | 37 | at Buffalo |
| at Houston | 3 | 3 | 37 1/2 | Kansas City |
| at Jacksonville | 6 1/2 | 6 1/2 | 38 | Tennessee |
| at Minnesota | 3 | 3 | 35 1/2 | Atlanta |
| New England | 6 1/2 | 6 1/2 | 41 | at NY Jets |
| at Oakland | 1 1/2 | 2 1/2 | 39 1/2 | Detroit |
| Philadelphia | 3 | 3 | 42 1/2 | at Green Bay |
| Pittsburgh | 4 1/2 | 4 1/2 | 36 1/2 | at Cleveland |
| at San Diego | 5 1/2 | 6 | 42 1/2 | Chicago |
| at Seattle | 6 | 6 | 41 | Tampa Bay |
| at St. Louis | 1 | 1 | 42 1/2 | Carolina |
| at Washington | 3 | 3 | 34 1/2 | Miami |
| Monday, Sep 10 | ||||
| Favorite | Open | Today | O/U | Underdog |
| at Cincinnati | 2 1/2 | 2 1/2 | 40 1/2 | Baltimore |
| at San Francisco | 3 | 3 | 45 | Arizona |
Baltimore over Cincinnati is my upset special.
My top pick is Pittsburgh over Cleveland.
No comments:
Post a Comment