| Sunday, Oct 7 | ||||
| Favorite | Today | Underdog | ||
| Arizona | 3 1/2 | at St. Louis | ||
| Baltimore | 3 1/2 | at San Francisco | ||
| at Denver | 1 | San Diego | ||
| at Green Bay | 3 | Chicago | ||
| at Houston | 5 | Miami | ||
| at Indianapolis | 9 1/2 | Tampa Bay | ||
| Jacksonville | 2 | at Kansas City | ||
| at New England | 16 1/2 | Cleveland | ||
| at New Orleans | 3 | Carolina | ||
| at NY Giants | 3 1/2 | NY Jets | ||
| at Pittsburgh | 6 | Seattle | ||
| at Tennessee | 8 | Atlanta | ||
| at Washington | 3 1/2 | Detroit | ||
| Monday, Oct 8 | ||||
| Favorite | Today | Underdog | ||
| Dallas | 10 | at Buffalo | ||
Upset special: Tampa Bay over Indy
Pick of the Week: Dallas over Buffalo
My record for the year 25-35-4. Pretty shitty.
No comments:
Post a Comment